|
|
|
|
|
|
| Countries |
Facts Summary |
||
|
Gabon is situated on the West Coast of Africa and is bordered on the north by Cameroon, on the east and south by the Congo Republic, west by the Atlantic Ocean, and northwest by Equatorial Guinea. Gabon gained independence from France 17 August 1960. A small population, abundant natural resources, and foreign private investment have helped make Gabon one of the more prosperous black African countries. |
|||
|
|
|||
| Area: | 103,347 sq. mi. | ||
| Population: | 1,233,353 (2002) | ||
| % Population Aged 15-64: | 61 (2001) | ||
| Population Density: | 12 per sq. mi. | ||
| Urban Share: | 81% | ||
| Capital: | Libreville | ||
| Climate: | Tropical; always hot, humid | ||
| Terrain: | narrow coastal plain; hilly interior; savanna in east and south | ||
| Religions: | Christianity: 55%-75%; Islam < 1% | ||
| Administrative Divisions: | 9 provinces | ||
| Literacy rate: | 70.8% | ||
| Official Language: | French | ||
| Major Local Languages: | Fang, Myene, Bateke, Bapounou/Eschira, Bandjabi | ||
| Electricity Production: | 1.02 billion kWh (1999) | ||
| GDP per Capita: | purchasing power parity - $6,300 (2000) | ||
| Natural Resources: | petroleum, manganese, uranium, gold, timber, iron ore, hydropower | ||
| Agricultural Products: | cocoa, coffee, sugar, palm oil, rubber, cattle, okoume (a tropical softwood), fish | ||
| Telephone System: | Domestic: Adequate system of cable, microwave radio relay, tropospheric scatter, radiotelephone communication stations, and a domestic satellite system with 12 earth stations; International: satellite earth stations - 3 Intelsat (Atlantic Ocean) | ||
| Electric Power System: | 220V, 50Hz, Type C & G plug | ||
| HIV infection rate: | 4.16% (1999 est.) | ||
Copyright © 2003 GlobeAfrica Inc. All Rights Reserved