|
|
|
|
|
|
|
Facts Summary |
||||||
|
Nigeria is bordered to the northeast by Chad, to the east by Cameroon, Benin to the west, Niger to the northwest and the Atlantic Ocean to the south. Nigeria is an oil-rich country. Nigeria is divided into 36 administrative divisions called states and 1 territory*:- Abia, Abuja Federal Capital Territory*, Adamawa, Akwa Ibom, Anambra, Bauchi, Bayelsa, Benue, Borno, Cross River, Delta, Ebonyi, Edo, Ekiti, Enugu, Gombe, Imo, Jigawa, Kaduna, Kano, Katsina, Kebbi, Kogi, Kwara, Lagos, Nassarawa, Niger, Ogun, Ondo, Osun, Oyo, Plateau, Rivers, Sokoto, Taraba, Yobe, Zamfara. |
||||||
|
|
||||||
|
Demography |
Estimate |
|||||
| Area | 356,669 sq. mi. | |||||
| Population | 126,635,626 (2002) | |||||
| Population Density | 364 per sq. mi. (2002) | |||||
| % of Urban Population | 44 (2000) | |||||
| Population Aged 15-49 ('Adults') | 53,346,000 (2001) | |||||
| Capital | Abuja | |||||
| Administrative Divisions | 36 states | |||||
| Religions | Christians- 46%; Muslims - 44% | |||||
| Official Language | English | |||||
| Major Local Languages | Hausa, Ibo, Yoruba | |||||
| Literacy rate | 87.7 % (2001) | |||||
| GDP per Capita | purchasing power parity - $950 (2000) | |||||
| Electrical System | 240V, 50Hz, D & G plug type | |||||
| Electricity Production | 18.7 billion kWh (2000) | |||||
| Telephone System: | Internet accessible; Domestic: Coaxial cable, microwave radio relay, International: Satellite, microwave radio relay, sub cable, 3 Intelsat (2 Atlantic and 1 Indian Ocean) | |||||
| HIV rate (adult:) | 5.06% (2001) | |||||
Copyright © 2003 GlobeAfrica Inc. All Rights Reserved