|
|
|
|
|
|
|
|
||||||
| Tanzania
is bordered by the Indian Ocean to the east, Uganda and Kenya to the
north, Mozambique and Malawi to the south, Zambia to the southwest and
Congo (D.R.), Burundi and Rwanda to the west. Tanzania is divided into 25
administrative divisions called regions; Arusha, Dar es Salaam, Dodoma,
Iringa, Kagera, Kigoma, Kilimanjaro, Lindi, Mara, Mbeya, Morogoro, Mtwara,
Mwanza, Pemba North, Pemba South, Pwani, Rukwa, Ruvuma, Shinyanga, Singida,
Tabora, Tanga, Zanzibar Central/South, Zanzibar North, Zanzibar
Urban/West.
|
||||||
| Area: | 364,900 sq. mi. | |||||
| Population (2002): | 37,187,939 | |||||
| Population density (2002): | 102 per sq. mi. | |||||
| Urban dwellers (2000): | 33% | |||||
| Rural dwellers (2000): | 67% | |||||
| Capital: | Dodoma | |||||
| Administrative Divisions:* | 25 regions | |||||
| Religions: | Christianity- 45%; Islam-35% | |||||
| Official Language: | English, Swahili | |||||
| Literacy rate (2001): | 91.8% | |||||
| GDP per Capita (2000): | $710 | |||||
| Electricity Production (2000): | 2.248 billion kWh | |||||
| # of ISPs (2000): | 6 | |||||
| # of Internet Users (2000): | 25,000 | |||||
| Telephones -Main Lines (1998): | 127,000 | |||||
| -Mobile (1998): | 30,000 | |||||
| Telephone System: | Fair system, trunk service provided by open wire, microwave radio relay, fiber-optic cable; satellite earth stations - 2 Intelsat (1 Indian Ocean and 1 Atlantic Ocean) | |||||
| HIV rate (adult: 2001) | 8.09% | |||||
Copyright © 2003 GlobeAfrica Inc. All Rights Reserved